Table D-4 (Continued). NPS Active Component Enlisted Accessions by Race/Ethnicity with Civilian Comparison Group, FYs 1973-2002 | |||||||||||
b. Percent | |||||||||||
FISCAL | DoD | 18-24 YR OLD CIVILIANS | |||||||||
YEAR | White | Black | Hispanic | Other | TOTAL | White | Black | Hispanic | Other | TOTAL | |
1973 | 76.70% | 17.09% | 5.41% | 0.79% | 100.00% | NA | NA | NA | NA | NA | |
1974 | 72.12% | 20.87% | 5.62% | 1.39% | 100.00% | NA | NA | NA | NA | NA | |
1975 | 74.98% | 17.89% | 5.34% | 1.79% | 100.00% | NA | NA | NA | NA | NA | |
1976 | 67.93% | 13.16% | 17.74% | 1.17% | 100.00% | NA | NA | NA | NA | NA | |
1977 | 71.63% | 20.15% | 6.06% | 2.16% | 100.00% | 80.18% | 12.20% | 5.86% | 1.75% | 100.00% | |
1978 | 68.69% | 22.91% | 6.10% | 2.31% | 100.00% | 79.69% | 12.33% | 6.13% | 1.86% | 100.00% | |
1979 | 65.22% | 25.86% | 6.30% | 2.63% | 100.00% | 79.40% | 12.42% | 6.27% | 1.91% | 100.00% | |
1980 | 70.34% | 22.06% | 4.71% | 2.90% | 100.00% | 78.22% | 12.56% | 6.71% | 2.50% | 100.00% | |
1981 | 74.03% | 19.12% | 4.00% | 2.86% | 100.00% | 77.51% | 12.80% | 7.08% | 2.61% | 100.00% | |
1982 | 74.82% | 18.83% | 3.57% | 2.79% | 100.00% | 77.33% | 13.05% | 7.00% | 2.62% | 100.00% | |
1983 | 75.63% | 17.97% | 3.55% | 2.86% | 100.00% | 76.97% | 13.31% | 7.05% | 2.67% | 100.00% | |
1984 | 74.81% | 18.26% | 3.83% | 3.10% | 100.00% | 76.48% | 13.55% | 7.15% | 2.81% | 100.00% | |
1985 | 74.26% | 18.58% | 3.73% | 3.43% | 100.00% | 75.37% | 13.47% | 8.24% | 2.92% | 100.00% | |
1986 | 73.16% | 19.10% | 4.19% | 3.55% | 100.00% | 74.32% | 13.55% | 9.25% | 2.87% | 100.00% | |
1987 | 71.96% | 19.82% | 5.10% | 3.12% | 100.00% | 73.51% | 13.67% | 9.84% | 2.97% | 100.00% | |
1988 | 70.35% | 20.80% | 5.63% | 3.21% | 100.00% | 72.80% | 13.66% | 10.24% | 3.30% | 100.00% | |
1989 | 69.04% | 21.60% | 6.20% | 3.16% | 100.00% | 72.14% | 13.68% | 10.68% | 3.50% | 100.00% | |
1990 | 69.29% | 20.66% | 6.95% | 3.11% | 100.00% | 71.88% | 13.93% | 10.80% | 3.39% | 100.00% | |
1991 | 73.00% | 16.49% | 7.25% | 3.26% | 100.00% | 71.15% | 14.07% | 11.13% | 3.65% | 100.00% | |
1992 | 72.52% | 16.60% | 7.59% | 3.29% | 100.00% | 70.60% | 14.19% | 11.33% | 3.89% | 100.00% | |
1993 | 72.33% | 16.68% | 7.56% | 3.43% | 100.00% | 70.14% | 14.32% | 11.54% | 4.00% | 100.00% | |
1994 | 70.72% | 17.93% | 7.68% | 3.68% | 100.00% | 68.68% | 14.23% | 13.01% | 4.09% | 100.00% | |
1995 | 68.29% | 18.42% | 9.01% | 4.27% | 100.00% | 68.19% | 14.27% | 13.92% | 3.62% | 100.00% | |
1996 | 66.10% | 19.14% | 9.81% | 4.96% | 100.00% | 66.61% | 14.40% | 14.29% | 4.70% | 100.00% | |
1997 | 64.40% | 19.89% | 9.77% | 5.95% | 100.00% | 66.11% | 14.35% | 14.51% | 5.03% | 100.00% | |
1998 | 63.59% | 19.63% | 10.41% | 6.37% | 100.00% | 65.91% | 14.23% | 15.01% | 4.85% | 100.00% | |
1999 | 62.83% | 19.86% | 10.79% | 6.52% | 100.00% | 65.68% | 14.24% | 15.16% | 4.92% | 100.00% | |
2000 | 62.52% | 19.99% | 11.19% | 6.30% | 100.00% | 65.63% | 14.29% | 15.01% | 5.08% | 100.00% | |
2001 | 63.12% | 19.51% | 11.30% | 6.08% | 100.00% | 64.79% | 14.33% | 15.59% | 5.30% | 100.00% | |
2002 | 66.96% | 15.71% | 11.29% | 6.04% | 100.00% | 65.13% | 14.17% | 15.61% | 5.09% | 100.00% | |
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. | |||||||||||
Rows may not add to totals due to rounding. |
|