Table D-5. White NPS Active Component Enlisted Accessions by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | 18-24 YR OLD | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 122,434 | 72.23% | 78,962 | 84.32% | 34,493 | 70.47% | 75,254 | 80.45% | 311,143 | 76.70% | NA | |||||
1974 | 115,680 | 64.28% | 75,441 | 83.78% | 31,780 | 70.12% | 57,445 | 78.29% | 280,346 | 72.12% | NA | |||||
1975 | 125,857 | 69.80% | 81,242 | 82.52% | 40,669 | 71.20% | 59,462 | 80.50% | 307,230 | 74.98% | NA | |||||
1976 | 105,642 | 59.05% | 69,962 | 76.56% | 34,068 | 66.17% | 57,549 | 80.40% | 267,221 | 67.93% | NA | |||||
1977 | 133,476 | 61.54% | 105,303 | 81.45% | 40,120 | 69.68% | 75,771 | 82.93% | 354,670 | 71.63% | 79.70% | |||||
1978 | 68,566 | 56.02% | 62,718 | 80.35% | 24,860 | 65.17% | 53,791 | 80.24% | 209,935 | 68.69% | 79.40% | |||||
1979 | 67,834 | 52.88% | 59,533 | 77.34% | 23,619 | 60.99% | 51,636 | 77.43% | 202,622 | 65.22% | 78.20% | |||||
1980 | 96,990 | 61.14% | 70,854 | 80.03% | 28,694 | 68.18% | 57,196 | 80.00% | 253,734 | 70.34% | 77.50% | |||||
1981 | 70,149 | 64.23% | 69,703 | 81.05% | 28,900 | 74.43% | 56,660 | 80.40% | 225,412 | 74.03% | 77.30% | |||||
1982 | 82,133 | 68.38% | 64,387 | 80.39% | 28,729 | 75.69% | 53,281 | 79.18% | 228,530 | 74.82% | 77.00% | |||||
1983 | 95,128 | 71.71% | 57,780 | 78.18% | 28,050 | 76.58% | 48,538 | 80.53% | 229,496 | 75.63% | 76.50% | |||||
1984 | 91,781 | 70.77% | 59,069 | 76.55% | 29,381 | 75.11% | 47,995 | 81.21% | 228,226 | 74.81% | 75.40% | |||||
1985 | 84,168 | 70.68% | 63,013 | 75.98% | 25,080 | 73.65% | 51,269 | 78.93% | 223,530 | 74.26% | 74.30% | |||||
1986 | 89,084 | 70.29% | 64,953 | 73.55% | 25,429 | 73.35% | 50,094 | 78.21% | 229,560 | 73.16% | 73.50% | |||||
1987 | 83,203 | 69.12% | 62,110 | 70.78% | 24,246 | 72.32% | 43,682 | 79.90% | 213,241 | 71.96% | 72.80% | |||||
1988 | 70,818 | 66.98% | 62,285 | 69.38% | 24,896 | 71.21% | 32,832 | 80.52% | 190,831 | 70.35% | 72.77% | |||||
1989 | 72,953 | 65.08% | 60,218 | 67.20% | 23,541 | 71.46% | 35,108 | 81.30% | 191,820 | 69.04% | 72.14% | |||||
1990 | 55,465 | 65.63% | 47,092 | 66.74% | 23,280 | 70.76% | 29,177 | 81.62% | 155,014 | 69.29% | 71.88% | |||||
1991 | 54,944 | 70.77% | 48,420 | 70.72% | 22,018 | 74.30% | 24,634 | 82.79% | 150,016 | 73.00% | 71.15% | |||||
1992 | 53,467 | 69.82% | 40,331 | 68.98% | 23,792 | 74.89% | 28,635 | 82.24% | 146,225 | 72.52% | 70.60% | |||||
1993 | 51,366 | 69.47% | 44,718 | 70.81% | 25,926 | 74.64% | 24,901 | 79.58% | 146,911 | 72.33% | 70.14% | |||||
1994 | 41,199 | 67.10% | 37,375 | 69.87% | 23,214 | 73.10% | 22,961 | 77.16% | 124,749 | 70.72% | 68.68% | |||||
1995 | 37,800 | 65.85% | 30,887 | 65.51% | 22,639 | 70.87% | 22,922 | 74.45% | 114,248 | 68.30% | 68.19% | |||||
1996 | 44,412 | 63.53% | 29,154 | 63.18% | 22,572 | 69.39% | 22,262 | 72.88% | 118,400 | 66.10% | 66.60% | |||||
1997 | 47,085 | 62.18% | 30,170 | 61.41% | 23,272 | 68.55% | 21,117 | 70.18% | 121,644 | 64.40% | 66.11% | |||||
1998 | 41,982 | 61.45% | 27,826 | 59.55% | 22,933 | 68.56% | 21,735 | 68.93% | 114,476 | 63.57% | 65.91% | |||||
1999 | 40,295 | 60.14% | 30,501 | 59.30% | 22,434 | 67.99% | 22,238 | 68.79% | 115,468 | 62.83% | 65.68% | |||||
2000 | 40,714 | 61.32% | 28,573 | 57.91% | 20,309 | 67.18% | 22,213 | 67.59% | 111,809 | 62.52% | 65.63% | |||||
2001 | 42,885 | 62.05% | 28,449 | 57.05% | 20,467 | 67.89% | 23,686 | 69.97% | 115,487 | 63.12% | 64.79% | |||||
2002 | 46,287 | 66.51% | 26,328 | 60.52% | 22,642 | 70.82% | 26,277 | 72.10% | 121,534 | 66.96% | 65.13% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|