Table D-7. Hispanic NPS Active Component Enlisted Accessions by Service with Civilian Comparison Group, FYs 1973-2001 | |||||||||||||||||
SERVICE | 18-24 YR OLD | ||||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | |||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | ||||||
1973 | 10,303 | 6.08% | 4,085 | 4.36% | 3,567 | 7.29% | 3,996 | 4.27% | 21,951 | 5.41% | NA | ||||||
1974 | 11,496 | 6.39% | 4,194 | 4.66% | 3,304 | 7.29% | 2,852 | 3.89% | 21,846 | 5.62% | NA | ||||||
1975 | 10,239 | 5.68% | 4,512 | 4.58% | 4,330 | 7.58% | 2,800 | 3.79% | 21,881 | 5.34% | NA | ||||||
1976 | 37,507 | 20.96% | 15,236 | 16.67% | 10,563 | 20.52% | 6,470 | 9.04% | 69,776 | 17.74% | NA | ||||||
1977 | 14,850 | 6.85% | 6,419 | 4.97% | 4,924 | 8.55% | 3,812 | 4.17% | 30,005 | 6.06% | 5.90% | ||||||
1978 | 8,811 | 7.20% | 3,700 | 4.74% | 3,245 | 8.51% | 2,882 | 4.30% | 18,638 | 6.10% | 6.10% | ||||||
1979 | 9,664 | 7.53% | 3,573 | 4.64% | 3,395 | 8.77% | 2,934 | 4.40% | 19,566 | 6.30% | 6.30% | ||||||
1980 | 9,315 | 5.87% | 3,250 | 3.67% | 2,390 | 5.68% | 2,038 | 2.85% | 16,993 | 4.71% | 6.70% | ||||||
1981 | 5,322 | 4.87% | 3,079 | 3.58% | 1,801 | 4.64% | 1,966 | 2.79% | 12,168 | 4.00% | 7.10% | ||||||
1982 | 4,912 | 4.09% | 2,752 | 3.44% | 1,417 | 3.73% | 1,817 | 2.70% | 10,898 | 3.57% | 7.00% | ||||||
1983 | 4,671 | 3.52% | 3,379 | 4.57% | 1,259 | 3.44% | 1,466 | 2.43% | 10,775 | 3.55% | 7.10% | ||||||
1984 | 4,610 | 3.55% | 4,179 | 5.42% | 1,481 | 3.79% | 1,404 | 2.38% | 11,674 | 3.83% | 7.20% | ||||||
1985 | 4,114 | 3.45% | 4,192 | 5.05% | 1,288 | 3.78% | 1,625 | 2.50% | 11,219 | 3.73% | 8.20% | ||||||
1986 | 4,882 | 3.85% | 5,093 | 5.77% | 1,653 | 4.77% | 1,527 | 2.38% | 13,155 | 4.19% | 9.30% | ||||||
1987 | 5,269 | 4.38% | 6,140 | 7.00% | 2,063 | 6.15% | 1,632 | 2.99% | 15,104 | 5.10% | 9.80% | ||||||
1988 | 5,132 | 4.85% | 6,334 | 7.06% | 2,518 | 7.20% | 1,300 | 3.19% | 15,284 | 5.63% | 10.20% | ||||||
1989 | 6,276 | 5.60% | 7,052 | 7.87% | 2,433 | 7.39% | 1,459 | 3.38% | 17,220 | 6.20% | 10.68% | ||||||
1990 | 5,199 | 6.15% | 6,392 | 9.06% | 2,748 | 8.35% | 1,205 | 3.37% | 15,544 | 6.95% | 10.80% | ||||||
1991 | 4,748 | 6.12% | 6,647 | 9.71% | 2,447 | 8.26% | 1,066 | 3.58% | 14,908 | 7.25% | 11.13% | ||||||
1992 | 5,093 | 6.65% | 6,188 | 10.58% | 2,733 | 8.60% | 1,291 | 3.71% | 15,305 | 7.59% | 11.33% | ||||||
1993 | 4,963 | 6.71% | 5,685 | 9.00% | 3,354 | 9.66% | 1,349 | 4.31% | 15,351 | 7.56% | 11.54% | ||||||
1994 | 4,431 | 7.22% | 4,245 | 7.94% | 3,429 | 10.80% | 1,442 | 4.85% | 13,547 | 7.68% | 13.01% | ||||||
1995 | 4,503 | 7.84% | 4,743 | 10.06% | 3,921 | 12.27% | 1,913 | 6.21% | 15,080 | 9.01% | 13.92% | ||||||
1996 | 6,199 | 8.87% | 5,109 | 11.07% | 4,219 | 12.97% | 2,037 | 6.67% | 17,564 | 9.81% | 14.30% | ||||||
1997 | 7,236 | 9.56% | 5,001 | 10.18% | 4,175 | 12.30% | 2,041 | 6.78% | 18,453 | 9.77% | 14.51% | ||||||
1998 | 7,020 | 10.28% | 5,167 | 11.06% | 4,365 | 13.05% | 2,198 | 6.97% | 18,750 | 10.42% | 15.01% | ||||||
1999 | 7,145 | 10.66% | 5,771 | 11.22% | 4,571 | 13.85% | 2,333 | 7.22% | 19,820 | 10.79% | 15.16% | ||||||
2000 | 7,261 | 10.94% | 5,904 | 11.97% | 4,411 | 14.59% | 2,435 | 7.41% | 20,011 | 11.19% | 15.01% | ||||||
2001 | 7,642 | 11.06% | 6,283 | 12.60% | 4,393 | 14.57% | 2,350 | 6.94% | 20,668 | 11.30% | 15.59% | ||||||
2002 | 8,072 | 11.60% | 5,374 | 12.35% | 4,407 | 13.78% | 2,647 | 7.26% | 20,500 | 11.29% | 15.61% | ||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|