Table D-8. Other Race NPS Active Component Enlisted Accessions by Service with Civilian Comparison Group, FYs 1973-2001 | ||||||||||||||||
SERVICE | 18-24 YR OLD | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 1,749 | 1.03% | 326 | 0.35% | 382 | 0.78% | 766 | 0.82% | 3,223 | 0.79% | NA | |||||
1974 | 3,555 | 1.98% | 432 | 0.48% | 485 | 1.07% | 916 | 1.25% | 5,388 | 1.39% | NA | |||||
1975 | 3,156 | 1.75% | 2,701 | 2.74% | 638 | 1.12% | 829 | 1.12% | 7,324 | 1.79% | NA | |||||
1976 | 2,655 | 1.48% | 570 | 0.62% | 582 | 1.13% | 809 | 1.13% | 4,616 | 1.17% | NA | |||||
1977 | 4,996 | 2.30% | 3,108 | 2.40% | 1,040 | 1.81% | 1,534 | 1.68% | 10,678 | 2.16% | 1.80% | |||||
1978 | 3,181 | 2.60% | 1,718 | 2.20% | 883 | 2.31% | 1,270 | 1.89% | 7,052 | 2.31% | 1.90% | |||||
1979 | 3,737 | 2.91% | 1,862 | 2.42% | 1,033 | 2.67% | 1,529 | 2.29% | 8,161 | 2.63% | 1.90% | |||||
1980 | 5,337 | 3.36% | 2,316 | 2.62% | 1,279 | 3.04% | 1,523 | 2.13% | 10,455 | 2.90% | 2.50% | |||||
1981 | 3,440 | 3.15% | 2,215 | 2.58% | 1,225 | 3.15% | 1,827 | 2.59% | 8,707 | 2.86% | 2.60% | |||||
1982 | 3,643 | 3.03% | 1,982 | 2.47% | 1,184 | 3.12% | 1,708 | 2.54% | 8,517 | 2.79% | 2.60% | |||||
1983 | 3,814 | 2.88% | 2,202 | 2.98% | 1,103 | 3.01% | 1,551 | 2.57% | 8,670 | 2.86% | 2.70% | |||||
1984 | 4,028 | 3.11% | 2,468 | 3.20% | 1,405 | 3.59% | 1,545 | 2.61% | 9,446 | 3.10% | 2.80% | |||||
1985 | 4,101 | 3.44% | 3,010 | 3.63% | 1,283 | 3.77% | 1,937 | 2.98% | 10,331 | 3.43% | 2.90% | |||||
1986 | 4,393 | 3.47% | 3,035 | 3.44% | 1,624 | 4.68% | 2,088 | 3.26% | 11,140 | 3.55% | 2.90% | |||||
1987 | 3,678 | 3.06% | 2,863 | 3.26% | 1,168 | 3.48% | 1,548 | 2.83% | 9,257 | 3.12% | 3.00% | |||||
1988 | 3,248 | 3.07% | 3,180 | 3.54% | 1,126 | 3.22% | 1,156 | 2.83% | 8,710 | 3.21% | 3.30% | |||||
1989 | 3,376 | 3.01% | 3,178 | 3.55% | 1,080 | 3.28% | 1,142 | 2.64% | 8,776 | 3.16% | 3.50% | |||||
1990 | 2,533 | 3.00% | 2,499 | 3.54% | 1,087 | 3.30% | 835 | 2.34% | 6,954 | 3.11% | 3.39% | |||||
1991 | 2,411 | 3.11% | 2,449 | 3.58% | 977 | 3.30% | 858 | 2.88% | 6,695 | 3.26% | 3.65% | |||||
1992 | 2,364 | 3.09% | 2,113 | 3.61% | 1,125 | 3.54% | 1,023 | 2.94% | 6,625 | 3.29% | 3.89% | |||||
1993 | 2,505 | 3.39% | 2,132 | 3.38% | 1,254 | 3.61% | 1,074 | 3.43% | 6,965 | 3.43% | 4.00% | |||||
1994 | 2,128 | 3.47% | 2,116 | 3.96% | 1,072 | 3.38% | 1,173 | 3.94% | 6,489 | 3.68% | 4.09% | |||||
1995 | 2,197 | 3.83% | 2,303 | 4.88% | 1,153 | 3.61% | 1,486 | 4.83% | 7,139 | 4.27% | 3.62% | |||||
1996 | 2,916 | 4.17% | 3,010 | 6.52% | 1,324 | 4.07% | 1,632 | 5.34% | 8,882 | 4.96% | 4.70% | |||||
1997 | 3,671 | 4.85% | 4,064 | 8.27% | 1,760 | 5.18% | 1,738 | 5.78% | 11,233 | 5.95% | 5.03% | |||||
1998 | 3,442 | 5.04% | 4,376 | 9.37% | 1,756 | 5.25% | 1,896 | 6.01% | 11,470 | 6.37% | 4.85% | |||||
1999 | 3,482 | 5.20% | 4,904 | 9.53% | 1,685 | 5.11% | 1,909 | 5.91% | 11,980 | 6.52% | 4.92% | |||||
2000 | 3,138 | 4.73% | 4,609 | 9.34% | 1,638 | 5.42% | 1,884 | 5.73% | 11,269 | 6.30% | 5.08% | |||||
2001 | 3,138 | 4.54% | 4,709 | 9.44% | 1,625 | 5.39% | 1,655 | 4.89% | 11,127 | 6.08% | 5.30% | |||||
2002 | 3,316 | 4376.00% | 4,047 | 9.30% | 1,735 | 5.43% | 1,858 | 5.10% | 10,956 | 6.04% | 5.09% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|