Table D-10. NPS Active Component Enlisted Accessions by Marital Status and Service with Civilian Comparison Group, FYs 1976-2002 | |||||||||||||||||
SERVICE | 18-24 YR OLD | ||||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | CIVILIANS | |||||||||||
YEAR | Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried | Married | Unmarried | |||||
1976 | 10.15% | 89.85% | 4.32% | 95.68% | 3.50% | 96.50% | 11.88% | 88.12% | 8.24% | 91.76% | NA | NA | |||||
1977 | 10.76% | 89.24% | 4.25% | 95.75% | 3.58% | 96.42% | 11.40% | 88.60% | 8.34% | 91.66% | 34.1% | 65.9% | |||||
1978 | 9.60% | 90.40% | 3.45% | 96.55% | 3.09% | 96.91% | 11.13% | 88.87% | 7.55% | 92.45% | 32.3% | 67.7% | |||||
1979 | 9.99% | 90.01% | 3.74% | 96.26% | 2.88% | 97.12% | 11.48% | 88.52% | 7.87% | 92.13% | 31.2% | 68.8% | |||||
1980 | 10.80% | 89.20% | 4.23% | 95.77% | 3.38% | 96.62% | 11.24% | 88.76% | 8.41% | 91.59% | 29.9% | 70.1% | |||||
1981 | 10.38% | 89.62% | 5.05% | 94.95% | 3.40% | 96.60% | 10.02% | 89.98% | 7.90% | 92.10% | 29.1% | 70.9% | |||||
1982 | 12.37% | 87.63% | 6.69% | 93.31% | 4.09% | 95.91% | 11.02% | 88.98% | 9.55% | 90.45% | 28.4% | 71.6% | |||||
1983 | 12.88% | 87.12% | 6.92% | 93.08% | 4.49% | 95.51% | 13.47% | 86.53% | 10.53% | 89.47% | 26.6% | 73.4% | |||||
1984 | 11.33% | 88.67% | 6.82% | 93.18% | 4.25% | 95.75% | 13.15% | 86.85% | 9.63% | 90.37% | 25.7% | 74.3% | |||||
1985 | 11.57% | 88.43% | 6.20% | 93.80% | 4.23% | 95.77% | 12.01% | 87.99% | 9.35% | 90.65% | 25.3% | 74.7% | |||||
1986 | 13.05% | 86.95% | 6.52% | 93.48% | 4.31% | 95.69% | 12.18% | 87.82% | 10.07% | 89.93% | 24.8% | 75.2% | |||||
1987 | 12.96% | 87.04% | 6.47% | 93.53% | 4.12% | 95.88% | 12.04% | 87.96% | 9.87% | 90.13% | 23.6% | 76.4% | |||||
1988 | 11.71% | 88.29% | 5.58% | 94.42% | 3.56% | 96.44% | 11.10% | 88.90% | 8.54% | 91.46% | 22.4% | 77.6% | |||||
1989 | 11.90% | 88.10% | 5.74% | 94.26% | 3.29% | 96.71% | 10.95% | 89.05% | 8.75% | 91.25% | 20.4% | 79.6% | |||||
1990 | 12.23% | 87.77% | 5.84% | 94.16% | 3.78% | 96.22% | 10.46% | 89.54% | 8.70% | 91.30% | 20.1% | 79.9% | |||||
1991 | 14.84% | 85.16% | 6.48% | 93.52% | 5.17% | 94.83% | 11.68% | 88.32% | 10.20% | 89.80% | 19.0% | 81.0% | |||||
1992 | 14.40% | 85.60% | 5.46% | 94.54% | 3.38% | 96.62% | 12.25% | 87.75% | 9.70% | 90.30% | 18.2% | 81.8% | |||||
1993 | 16.80% | 83.20% | 4.50% | 95.50% | 3.10% | 96.90% | 11.90% | 88.10% | 9.90% | 90.10% | 18.3% | 81.7% | |||||
1994 | 16.40% | 83.60% | 4.42% | 95.58% | 3.01% | 96.99% | 10.64% | 89.36% | 9.38% | 90.62% | 18.1% | 81.9% | |||||
1995 | 14.51% | 85.49% | 4.91% | 95.09% | 4.07% | 95.93% | 10.96% | 89.04% | 9.15% | 90.85% | 17.7% | 82.3% | |||||
1996 | 14.62% | 85.38% | 5.06% | 94.94% | 4.19% | 95.81% | 10.65% | 89.35% | 9.59% | 90.41% | 17.0% | 83.0% | |||||
1997 | 15.92% | 84.08% | 5.19% | 94.81% | 4.24% | 95.76% | 10.00% | 90.00% | 10.09% | 89.91% | 16.0% | 84.0% | |||||
1998 | 14.38% | 85.62% | 5.22% | 94.78% | 4.27% | 95.73% | 9.33% | 90.67% | 9.24% | 90.76% | 14.8% | 85.2% | |||||
1999 | 13.95% | 86.05% | 6.10% | 93.90% | 3.90% | 96.10% | 9.70% | 90.30% | 9.20% | 90.80% | 14.7% | 85.3% | |||||
2000 | 13.16% | 86.84% | 6.04% | 93.96% | 3.30% | 96.70% | 8.56% | 91.44% | 8.68% | 91.32% | 14.9% | 85.1% | |||||
2001 | 12.93% | 87.07% | 5.74% | 94.26% | 3.06% | 96.94% | 9.23% | 90.77% | 8.66% | 91.34% | 14.2% | 85.8% | |||||
2002 | 13.77% | 86.23% | 5.99% | 94.01% | 3.01% | 96.99% | 9.21% | 90.79% | 9.09% | 90.91% | 13.5% | 86.5% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|