Table D-22. Black Active Component Officer Accessions by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 267 | 2.44% | 189 | 2.56% | 111 | 4.22% | 328 | 3.08% | 895 | 2.84% | NA | |||||
1974 | 211 | 2.55% | 136 | 2.09% | 103 | 5.23% | 401 | 4.69% | 851 | 3.36% | NA | |||||
1975 | 312 | 3.87% | 123 | 2.18% | 135 | 6.09% | 344 | 4.48% | 914 | 3.87% | NA | |||||
1976 | 469 | 5.90% | 151 | 2.55% | 107 | 5.26% | 369 | 6.05% | 1,096 | 4.98% | NA | |||||
1977 | 675 | 8.58% | 224 | 3.92% | 69 | 4.09% | 485 | 7.67% | 1,453 | 6.73% | 5.5% | |||||
1978 | 652 | 7.16% | 209 | 3.85% | 61 | 3.78% | 568 | 7.58% | 1,490 | 6.30% | 5.5% | |||||
1979 | 580 | 6.76% | 165 | 2.87% | 67 | 4.13% | 845 | 8.34% | 1,657 | 6.35% | 5.8% | |||||
1980 | 522 | 6.48% | 195 | 3.24% | 52 | 3.42% | 674 | 7.13% | 1,443 | 5.76% | 5.8% | |||||
1981 | 505 | 6.12% | 215 | 3.21% | 58 | 3.85% | 487 | 6.02% | 1,265 | 5.15% | 5.9% | |||||
1982 | 550 | 7.59% | 232 | 3.70% | 70 | 3.92% | 626 | 7.20% | 1,478 | 6.16% | 5.9% | |||||
1983 | 490 | 6.43% | 268 | 4.04% | 118 | 6.14% | 712 | 7.88% | 1,588 | 6.30% | 6.1% | |||||
1984 | 848 | 10.36% | 224 | 4.14% | 96 | 5.90% | 560 | 6.11% | 1,728 | 7.09% | 6.5% | |||||
1985 | 927 | 11.51% | 319 | 4.60% | 89 | 6.33% | 483 | 5.30% | 1,818 | 7.13% | 6.4% | |||||
1986 | 868 | 11.48% | 277 | 4.09% | 78 | 4.90% | 353 | 4.57% | 1,576 | 6.66% | 6.6% | |||||
1987 | 792 | 11.66% | 245 | 4.24% | 79 | 5.75% | 339 | 5.04% | 1,455 | 7.04% | 6.8% | |||||
1988 | 782 | 11.47% | 301 | 5.08% | 70 | 5.18% | 413 | 6.18% | 1,566 | 7.54% | 7.1% | |||||
1989 | 855 | 11.47% | 308 | 5.18% | 102 | 6.17% | 425 | 5.72% | 1,690 | 7.52% | 7.0% | |||||
1990 | 766 | 11.86% | 414 | 6.69% | 66 | 4.77% | 311 | 5.89% | 1,557 | 8.07% | 6.9% | |||||
1991 | 621 | 11.23% | 274 | 5.69% | 54 | 4.18% | 281 | 5.58% | 1,230 | 7.38% | 6.9% | |||||
1992 | 515 | 9.77% | 294 | 6.06% | 75 | 5.45% | 232 | 4.90% | 1,116 | 6.88% | 6.6% | |||||
1993 | 443 | 8.68% | 262 | 6.56% | 73 | 7.02% | 313 | 6.68% | 1,091 | 7.36% | 6.8% | |||||
1994 | 619 | 10.85% | 326 | 8.05% | 96 | 7.86% | 231 | 4.86% | 1,272 | 8.09% | 7.4% | |||||
1995 | 563 | 10.09% | 317 | 7.84% | 96 | 7.64% | 270 | 5.54% | 1,246 | 7.91% | 7.7% | |||||
1996 | 516 | 10.39% | 267 | 6.92% | 131 | 8.37% | 326 | 7.14% | 1,240 | 8.29% | 7.3% | |||||
1997 | 565 | 9.85% | 297 | 7.46% | 127 | 8.89% | 341 | 7.46% | 1,330 | 8.46% | 7.2% | |||||
1998 | 573 | 10.65% | 310 | 7.74% | 135 | 9.36% | 312 | 6.55% | 1,330 | 8.53% | 7.8% | |||||
1999 | 617 | 11.63% | 335 | 7.48% | 105 | 7.26% | 351 | 6.90% | 1,408 | 8.63% | 7.4% | |||||
2000 | 700 | 12.03% | 366 | 7.62% | 84 | 5.71% | 435 | 7.97% | 1,585 | 9.03% | 7.9% | |||||
2001 | 799 | 13.46% | 411 | 8.18% | 80 | 5.67% | 403 | 7.73% | 1,693 | 9.63% | 8.2% | |||||
2002 | 824 | 12.83% | 399 | 7.47% | 122 | 5.97% | 615 | 7.97% | 1,960 | 9.11% | 7.9% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. | ||||||||||||||||
FY 1999 Navy data provided by U.S. Navy, Minority Affairs Office. |
|