Table D-23. Hispanic Active Component Officer Accessions by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 214 | 1.96% | 85 | 1.15% | 45 | 1.71% | 129 | 1.21% | 473 | 0.15% | NA | |||||
1974 | 195 | 2.35% | 99 | 1.52% | 41 | 2.08% | 153 | 1.79% | 488 | 0.18% | NA | |||||
1975 | 48 | 0.60% | 33 | 0.59% | 0 | 0.00% | 80 | 1.04% | 161 | 0.22% | NA | |||||
1976 | 43 | 0.54% | 30 | 0.51% | 27 | 1.33% | 74 | 1.21% | 174 | 0.79% | NA | |||||
1977 | 53 | 0.67% | 52 | 0.91% | 18 | 1.07% | 109 | 1.72% | 232 | 1.07% | 1.9% | |||||
1978 | 44 | 0.48% | 20 | 0.37% | 32 | 1.98% | 133 | 1.77% | 229 | 0.97% | 2.0% | |||||
1979 | 42 | 0.49% | 40 | 0.70% | 31 | 1.91% | 178 | 1.76% | 291 | 1.12% | 2.0% | |||||
1980 | 41 | 0.51% | 68 | 1.13% | 9 | 0.59% | 159 | 1.68% | 277 | 1.11% | 2.4% | |||||
1981 | 67 | 0.81% | 84 | 1.25% | 7 | 0.46% | 170 | 2.10% | 328 | 1.34% | 2.5% | |||||
1982 | 41 | 0.57% | 85 | 1.36% | 12 | 0.67% | 180 | 2.07% | 318 | 1.33% | 2.6% | |||||
1983 | 25 | 0.33% | 145 | 2.19% | 52 | 2.70% | 174 | 1.93% | 396 | 1.57% | 2.5% | |||||
1984 | 44 | 0.54% | 151 | 2.79% | 41 | 2.52% | 164 | 1.79% | 400 | 1.64% | 2.7% | |||||
1985 | 45 | 0.56% | 152 | 2.19% | 32 | 2.27% | 210 | 2.31% | 439 | 1.72% | 3.3% | |||||
1986 | 141 | 1.86% | 219 | 3.23% | 60 | 3.77% | 132 | 1.71% | 552 | 2.33% | 3.6% | |||||
1987 | 140 | 2.06% | 159 | 2.75% | 34 | 2.47% | 134 | 1.99% | 467 | 2.26% | 3.6% | |||||
1988 | 160 | 2.35% | 193 | 3.26% | 59 | 4.37% | 123 | 1.84% | 535 | 2.58% | 3.8% | |||||
1989 | 204 | 2.74% | 255 | 4.29% | 64 | 3.87% | 95 | 1.28% | 618 | 2.75% | 3.7% | |||||
1990 | 177 | 2.74% | 248 | 4.01% | 52 | 3.76% | 60 | 1.14% | 537 | 2.78% | 3.5% | |||||
1991 | 132 | 2.39% | 181 | 3.76% | 48 | 3.72% | 58 | 1.15% | 419 | 2.51% | 3.9% | |||||
1992 | 142 | 2.70% | 185 | 3.81% | 62 | 4.50% | 58 | 1.23% | 447 | 2.75% | 3.9% | |||||
1993 | 141 | 2.76% | 198 | 4.96% | 49 | 4.71% | 50 | 1.07% | 438 | 2.96% | 3.7% | |||||
1994 | 210 | 3.68% | 196 | 4.84% | 63 | 5.16% | 30 | 0.63% | 499 | 3.17% | 4.4% | |||||
1995 | 227 | 4.07% | 229 | 5.67% | 86 | 6.84% | 76 | 1.56% | 618 | 3.92% | 4.6% | |||||
1996 | 214 | 4.31% | 199 | 5.16% | 100 | 6.39% | 89 | 1.95% | 602 | 4.03% | 4.9% | |||||
1997 | 230 | 4.01% | 223 | 5.60% | 84 | 5.88% | 97 | 2.12% | 634 | 4.03% | 5.3% | |||||
1998 | 265 | 4.92% | 243 | 6.06% | 103 | 7.14% | 51 | 1.07% | 662 | 4.25% | 5.5% | |||||
1999 | 246 | 4.64% | 248 | 5.53% | 118 | 8.16% | 82 | 1.61% | 694 | 4.25% | 5.3% | |||||
2000 | 341 | 5.86% | 289 | 6.02% | 93 | 6.33% | 79 | 1.45% | 802 | 4.57% | 5.4% | |||||
2001 | 312 | 5.26% | 293 | 5.83% | 104 | 7.37% | 110 | 2.11% | 819 | 4.66% | 5.8% | |||||
2002 | 382 | 5.95% | 317 | 5.94% | 150 | 7.35% | 278 | 3.60% | 1,127 | 5.24% | 5.8% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. | ||||||||||||||||
FY 1999 Navy data provided by U.S. Navy, Minority Affairs Office. |
|