Table D-24. Female Active Component Officer Accessions by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 714 | 6.53% | 887 | 12.04% | 87 | 3.31% | 802 | 7.54% | 2,490 | 7.89% | NA | |||||
1974 | 922 | 11.13% | 776 | 11.93% | 59 | 3.00% | 904 | 10.58% | 2,661 | 10.52% | NA | |||||
1975 | 955 | 11.84% | 483 | 8.57% | 66 | 2.98% | 1,009 | 13.13% | 2,513 | 10.65% | NA | |||||
1976 | 943 | 11.87% | 448 | 7.58% | 78 | 3.83% | 815 | 13.37% | 2,284 | 10.39% | NA | |||||
1977 | 1,208 | 15.36% | 618 | 10.81% | 61 | 3.61% | 1,093 | 17.28% | 2,980 | 13.80% | 44.9% | |||||
1978 | 1,332 | 14.62% | 652 | 12.02% | 56 | 3.47% | 1,341 | 17.89% | 3,381 | 14.30% | 45.1% | |||||
1979 | 1,342 | 15.64% | 729 | 12.70% | 66 | 4.06% | 1,824 | 18.00% | 3,961 | 15.19% | 45.4% | |||||
1980 | 1,333 | 16.55% | 885 | 14.71% | 74 | 4.86% | 1,827 | 19.33% | 4,119 | 16.45% | 46.2% | |||||
1981 | 1,357 | 16.44% | 801 | 11.94% | 85 | 5.64% | 1,288 | 15.93% | 3,531 | 14.38% | 46.5% | |||||
1982 | 1,219 | 16.82% | 749 | 11.96% | 81 | 4.54% | 1,466 | 16.85% | 3,515 | 14.65% | 46.8% | |||||
1983 | 1,201 | 15.77% | 917 | 13.84% | 92 | 4.78% | 1,413 | 15.64% | 3,623 | 14.38% | 47.2% | |||||
1984 | 1,458 | 17.81% | 725 | 13.41% | 67 | 4.12% | 1,561 | 17.02% | 3,811 | 15.63% | 48.1% | |||||
1985 | 1,426 | 17.71% | 827 | 11.91% | 53 | 3.77% | 1,624 | 17.83% | 3,930 | 15.41% | 48.8% | |||||
1986 | 1,368 | 18.09% | 919 | 13.57% | 47 | 2.95% | 1,433 | 18.55% | 3,767 | 15.92% | 48.8% | |||||
1987 | 1,315 | 19.36% | 598 | 10.34% | 65 | 4.73% | 1,367 | 20.31% | 3,345 | 16.18% | 48.9% | |||||
1988 | 1,218 | 17.86% | 712 | 12.02% | 52 | 3.85% | 1,450 | 21.71% | 3,432 | 16.52% | 49.2% | |||||
1989 | 1,335 | 17.90% | 807 | 13.58% | 79 | 4.78% | 1,617 | 21.77% | 3,838 | 17.07% | 50.1% | |||||
1990 | 1,226 | 18.99% | 998 | 16.14% | 45 | 3.25% | 1,142 | 21.65% | 3,411 | 17.67% | 50.6% | |||||
1991 | 1,093 | 19.76% | 788 | 16.37% | 56 | 4.33% | 1,130 | 22.44% | 3,067 | 18.40% | 51.1% | |||||
1992 | 982 | 18.64% | 923 | 19.03% | 36 | 2.61% | 1,004 | 21.22% | 2,945 | 18.15% | 50.8% | |||||
1993 | 965 | 18.91% | 706 | 17.69% | 59 | 5.67% | 1,007 | 21.50% | 2,737 | 18.47% | 51.0% | |||||
1994 | 1,111 | 19.48% | 661 | 16.32% | 72 | 5.90% | 1,096 | 23.05% | 2,940 | 18.69% | 51.3% | |||||
1995 | 1,071 | 19.20% | 717 | 17.74% | 83 | 6.00% | 1,073 | 22.03% | 2,944 | 18.55% | 51.5% | |||||
1996 | 816 | 16.44% | 623 | 16.15% | 109 | 6.96% | 1,110 | 24.31% | 2,658 | 17.78% | 52.2% | |||||
1997 | 1,121 | 19.54% | 687 | 17.26% | 104 | 7.28% | 1,131 | 24.73% | 3,043 | 19.36% | 52.6% | |||||
1998 | 1,053 | 19.57% | 689 | 17.19% | 132 | 9.15% | 1,107 | 23.24% | 2,981 | 19.12% | 53.2% | |||||
1999 | 1,142 | 21.53% | 820 | 18.15% | 115 | 7.95% | 1,209 | 23.75% | 3,286 | 20.09% | 53.6% | |||||
2000 | 1,198 | 20.58% | 904 | 18.83% | 119 | 8.10% | 1,211 | 22.19% | 3,432 | 19.56% | 53.3% | |||||
2001 | 1,256 | 21.16% | 951 | 18.94% | 131 | 9.28% | 1,190 | 22.84% | 3,528 | 20.07% | 53.8% | |||||
2002 | 1,284 | 19.99% | 970 | 18.16% | 167 | 8.18% | 1,690 | 21.91% | 4,111 | 19.10% | 54.2% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|