Table D-27. Black Active Component Officers by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 3,968 | 3.92% | 687 | 1.04% | 317 | 1.78% | 2,240 | 1.95% | 7,212 | 2.40% | NA | |||||
1974 | 4,039 | 4.40% | 758 | 1.20% | 400 | 2.30% | 2,461 | 2.23% | 7,658 | 2.70% | NA | |||||
1975 | 4,219 | 4.84% | 810 | 1.34% | 529 | 3.10% | 2,681 | 2.61% | 8,239 | 3.08% | NA | |||||
1976 | 4,540 | 5.30% | 925 | 1.54% | 593 | 3.37% | 2,821 | 2.84% | 8,879 | 3.38% | NA | |||||
1977 | 5,185 | 6.13% | 1,104 | 1.83% | 608 | 3.47% | 3,104 | 3.23% | 10,001 | 3.87% | 5.5% | |||||
1978 | 5,426 | 6.43% | 1,271 | 2.13% | 607 | 3.53% | 3,449 | 3.61% | 10,753 | 4.19% | 5.6% | |||||
1979 | 5,822 | 6.89% | 1,317 | 2.23% | 629 | 3.71% | 4,071 | 4.23% | 11,839 | 4.61% | 5.7% | |||||
1980 | 6,273 | 7.35% | 1,446 | 2.40% | 627 | 3.69% | 4,567 | 4.66% | 12,913 | 4.96% | 5.5% | |||||
1981 | 7,098 | 8.07% | 1,649 | 2.63% | 635 | 3.72% | 4,813 | 4.83% | 14,195 | 5.31% | 5.8% | |||||
1982 | 7,808 | 8.77% | 1,790 | 2.77% | 667 | 3.77% | 5,155 | 5.04% | 15,420 | 5.64% | 5.8% | |||||
1983 | 8,245 | 9.05% | 1,925 | 2.88% | 742 | 3.99% | 5,532 | 5.27% | 16,444 | 5.84% | 5.9% | |||||
1984 | 9,111 | 9.82% | 1,964 | 2.98% | 795 | 4.20% | 5,677 | 5.34% | 17,547 | 6.18% | 6.2% | |||||
1985 | 9,666 | 10.24% | 2,144 | 3.18% | 817 | 4.37% | 5,831 | 5.38% | 18,458 | 6.39% | 6.1% | |||||
1986 | 9,838 | 10.37% | 2,261 | 3.28% | 833 | 4.45% | 5,820 | 5.34% | 18,752 | 6.43% | 6.3% | |||||
1987 | 9,817 | 10.54% | 2,304 | 3.34% | 837 | 4.47% | 5,742 | 5.35% | 18,700 | 6.49% | 6.4% | |||||
1988 | 9,896 | 10.74% | 2,433 | 3.50% | 838 | 4.52% | 5,722 | 5.44% | 18,889 | 6.62% | 6.5% | |||||
1989 | 10,052 | 10.94% | 2,536 | 3.65% | 880 | 4.77% | 5,727 | 5.52% | 19,195 | 6.77% | 6.3% | |||||
1990 | 10,045 | 11.20% | 2,721 | 3.92% | 835 | 4.61% | 5,612 | 5.61% | 19,213 | 6.93% | 6.0% | |||||
1991 | 10,050 | 11.32% | 2,784 | 4.10% | 819 | 4.61% | 5,529 | 5.72% | 19,182 | 7.08% | 6.3% | |||||
1992 | 9,431 | 11.60% | 2,860 | 4.32% | 794 | 4.60% | 5,184 | 5.74% | 18,269 | 7.16% | 6.1% | |||||
1993 | 8,375 | 11.16% | 2,881 | 4.53% | 766 | 4.63% | 4,773 | 5.68% | 16,795 | 7.02% | 6.2% | |||||
1994 | 8,159 | 11.27% | 2,908 | 4.91% | 779 | 4.87% | 4,601 | 5.68% | 16,447 | 7.19% | 7.1% | |||||
1995 | 7,980 | 11.27% | 2,989 | 5.30% | 806 | 5.80% | 4,420 | 5.63% | 16,195 | 7.37% | 7.7% | |||||
1996 | 7,714 | 11.18% | 3,063 | 5.51% | 874 | 5.45% | 4,381 | 5.74% | 16,032 | 7.39% | 7.3% | |||||
1997 | 7,494 | 11.02% | 3,144 | 5.78% | 944 | 5.90% | 4,389 | 5.93% | 15,971 | 7.52% | 8.3% | |||||
1998 | 7,449 | 11.12% | 3,226 | 6.06% | 1,015 | 6.31% | 4,348 | 6.05% | 16,038 | 7.70% | 7.8% | |||||
1999 | 7,439 | 11.25% | 3,267 | 6.27% | 1,039 | 6.47% | 4,359 | 6.20% | 16,104 | 7.87% | 7.6% | |||||
2000 | 7,457 | 11.41% | 3,354 | 6.51% | 1,036 | 6.47% | 4,422 | 6.41% | 16,269 | 8.06% | 8.1% | |||||
2001 | 7,697 | 11.88% | 3,517 | 6.77% | 1,044 | 6.46% | 4,457 | 6.55% | 16,715 | 8.32% | 8.6% | |||||
2002 | 8,051 | 12.09% | 3,648 | 6.89% | 1,049 | 6.40% | 4,798 | 6.69% | 17,546 | 8.45% | 8.1% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|