Table D-28. Hispanic Active Component Officers by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADS | ||||||||||
YEAR | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 1,626 | 1.61% | 537 | 0.81% | 228 | 1.28% | 1,390 | 1.21% | 3,781 | 0.15% | NA | |||||
1974 | 1,599 | 1.74% | 566 | 0.89% | 249 | 1.43% | 1,431 | 1.30% | 3,845 | 0.18% | NA | |||||
1975 | 825 | 0.95% | 260 | 0.43% | 51 | 0.30% | 818 | 0.80% | 1,954 | 0.22% | NA | |||||
1976 | 868 | 1.01% | 294 | 0.49% | 107 | 0.61% | 920 | 0.93% | 2,189 | 0.83% | NA | |||||
1977 | 795 | 0.94% | 340 | 0.56% | 129 | 0.74% | 1,058 | 1.10% | 2,322 | 0.90% | 1.9% | |||||
1978 | 789 | 0.94% | 347 | 0.58% | 155 | 0.90% | 1,184 | 1.24% | 2,475 | 0.96% | 1.9% | |||||
1979 | 825 | 0.98% | 363 | 0.61% | 170 | 1.00% | 1,365 | 1.42% | 2,723 | 1.06% | 2.0% | |||||
1980 | 865 | 1.01% | 412 | 0.68% | 165 | 0.97% | 1,525 | 1.56% | 2,967 | 1.14% | 2.3% | |||||
1981 | 980 | 1.11% | 485 | 0.77% | 161 | 0.94% | 1,692 | 1.70% | 3,318 | 1.24% | 2.3% | |||||
1982 | 1,066 | 1.20% | 562 | 0.87% | 172 | 0.97% | 1,823 | 1.78% | 3,623 | 1.32% | 2.4% | |||||
1983 | 1,090 | 1.20% | 673 | 1.01% | 240 | 1.29% | 1,966 | 1.87% | 3,969 | 1.41% | 2.3% | |||||
1984 | 1,116 | 1.20% | 818 | 1.24% | 274 | 1.45% | 2,007 | 1.89% | 4,215 | 1.49% | 2.5% | |||||
1985 | 1,132 | 1.20% | 925 | 1.37% | 278 | 1.49% | 2,139 | 1.97% | 4,474 | 1.55% | 2.9% | |||||
1986 | 1,232 | 1.30% | 1,184 | 1.72% | 316 | 1.69% | 2,157 | 1.98% | 4,889 | 1.68% | 3.1% | |||||
1987 | 1,288 | 1.38% | 1,243 | 1.80% | 332 | 1.77% | 2,165 | 2.02% | 5,028 | 1.74% | 3.2% | |||||
1988 | 1,345 | 1.46% | 1,360 | 1.95% | 360 | 1.94% | 2,138 | 2.03% | 5,203 | 1.82% | 3.4% | |||||
1989 | 1,500 | 1.63% | 1,528 | 2.20% | 404 | 2.19% | 2,105 | 2.03% | 5,537 | 1.95% | 2.9% | |||||
1990 | 1,599 | 1.78% | 1,643 | 2.37% | 429 | 2.37% | 2,034 | 2.03% | 5,705 | 2.06% | 3.0% | |||||
1991 | 1,708 | 1.92% | 1,697 | 2.50% | 451 | 2.54% | 1,954 | 2.02% | 5,810 | 2.14% | 3.1% | |||||
1992 | 1,754 | 2.16% | 1,745 | 2.63% | 476 | 2.76% | 1,832 | 2.03% | 5,807 | 2.28% | 3.3% | |||||
1993 | 1,852 | 2.47% | 1,786 | 2.81% | 474 | 2.86% | 1,656 | 1.97% | 5,768 | 2.41% | 3.4% | |||||
1994 | 2,007 | 2.77% | 1,783 | 3.01% | 497 | 3.11% | 1,575 | 1.94% | 5,862 | 2.56% | 3.6% | |||||
1995 | 2,170 | 3.06% | 1,864 | 3.30% | 534 | 3.37% | 1,549 | 1.97% | 6,117 | 2.76% | 3.9% | |||||
1996 | 2,268 | 3.29% | 1,941 | 3.49% | 603 | 3.76% | 1,563 | 2.05% | 6,375 | 2.94% | 4.3% | |||||
1997 | 2,334 | 3.43% | 2,046 | 3.76% | 656 | 4.10% | 1,590 | 2.15% | 6,626 | 3.12% | 4.6% | |||||
1998 | 2,431 | 3.63% | 2,133 | 4.01% | 719 | 4.47% | 1,539 | 2.14% | 6,822 | 3.28% | 4.4% | |||||
1999 | 2,503 | 3.79% | 2,706 | 5.19% | 783 | 4.88% | 1,525 | 2.17% | 7,517 | 3.67% | 4.6% | |||||
2000 | 2,670 | 4.09% | 2,811 | 5.45% | 810 | 5.06% | 1,548 | 2.24% | 7,839 | 3.88% | 5.2% | |||||
2001 | 2,784 | 4.30% | 2,436 | 4.69% | 851 | 5.27% | 1,639 | 2.41% | 7,710 | 3.84% | 5.1% | |||||
2002 | 3,023 | 4.54% | 2,602 | 4.91% | 901 | 5.49% | 2,000 | 2.79% | 8,526 | 4.11% | 5.3% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|