Table D-29. Female Active Component Officers by Service with Civilian Comparison Group, FYs 1973-2002 | ||||||||||||||||
SERVICE | CIVILIAN | |||||||||||||||
FISCAL | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | COLLEGE GRADS | ||||||||||
YEAR* | # | % | # | % | # | % | # | % | # | % | % | |||||
1973 | 4,269 | 4.2% | 3,445 | 5.2% | 303 | 1.7% | 4,733 | 4.1% | 12,750 | 4.2% | NA | |||||
1974 | 4,356 | 4.7% | 3,639 | 5.7% | 323 | 1.9% | 4,769 | 4.3% | 13,087 | 4.6% | NA | |||||
1975 | 4,813 | 5.5% | 3,486 | 5.8% | 342 | 2.0% | 5,038 | 4.9% | 13,679 | 5.1% | NA | |||||
1976 | 5,115 | 6.0% | 3,567 | 5.9% | 386 | 2.2% | 5,052 | 5.1% | 14,120 | 5.4% | NA | |||||
1977 | 5,652 | 6.7% | 3,779 | 6.3% | 408 | 2.3% | 5,383 | 5.6% | 15,222 | 5.9% | 36.1% | |||||
1978 | 6,214 | 7.4% | 3,967 | 6.6% | 411 | 2.4% | 6,010 | 6.3% | 16,602 | 6.5% | 36.4% | |||||
1979 | 6,786 | 8.0% | 4,292 | 7.3% | 433 | 2.6% | 7,276 | 7.6% | 18,787 | 7.3% | 37.3% | |||||
1980 | 7,498 | 8.8% | 4,859 | 8.1% | 459 | 2.7% | 8,493 | 8.7% | 21,309 | 8.2% | 38.2% | |||||
1981 | 8,254 | 9.4% | 5,329 | 8.5% | 500 | 2.9% | 9,117 | 9.2% | 23,200 | 8.7% | 38.7% | |||||
1982 | 8,877 | 10.0% | 5,724 | 8.9% | 535 | 3.0% | 9,955 | 9.7% | 25,091 | 9.2% | 39.4% | |||||
1983 | 9,307 | 10.2% | 6,303 | 9.4% | 588 | 3.2% | 10,578 | 10.1% | 26,776 | 9.5% | 39.9% | |||||
1984 | 9,989 | 10.8% | 6,532 | 9.9% | 614 | 3.2% | 11,235 | 10.6% | 28,370 | 10.0% | 41.1% | |||||
1985 | 10,540 | 11.2% | 6,888 | 10.2% | 609 | 3.3% | 11,927 | 11.0% | 29,964 | 10.4% | 41.6% | |||||
1986 | 10,946 | 11.5% | 7,213 | 10.5% | 595 | 3.2% | 12,377 | 11.3% | 31,131 | 10.7% | 41.9% | |||||
1987 | 11,215 | 12.0% | 7,195 | 10.4% | 602 | 3.2% | 12,642 | 11.8% | 31,654 | 11.0% | 42.4% | |||||
1988 | 11,359 | 12.3% | 7,324 | 10.5% | 603 | 3.2% | 12,899 | 12.3% | 32,185 | 11.3% | 42.8% | |||||
1989 | 11,746 | 12.8% | 7,449 | 10.7% | 622 | 3.4% | 13,403 | 12.9% | 33,220 | 11.7% | 42.2% | |||||
1990 | 11,914 | 13.3% | 7,779 | 11.2% | 596 | 3.3% | 13,331 | 13.3% | 33,620 | 12.1% | 42.7% | |||||
1991 | 11,935 | 13.4% | 7,888 | 11.6% | 594 | 3.3% | 13,323 | 13.8% | 33,740 | 12.4% | 42.8% | |||||
1992 | 11,238 | 13.8% | 8,150 | 12.3% | 548 | 3.2% | 12,683 | 14.0% | 32,619 | 12.8% | 42.9% | |||||
1993 | 10,631 | 14.2% | 8,113 | 12.8% | 532 | 3.2% | 12,252 | 14.6% | 31,528 | 13.2% | 43.6% | |||||
1994 | 10,337 | 14.3% | 7,847 | 13.2% | 529 | 3.3% | 12,322 | 15.2% | 31,035 | 13.6% | 44.3% | |||||
1995 | 10,197 | 14.4% | 7,775 | 13.8% | 566 | 3.6% | 12,068 | 15.4% | 30,606 | 13.8% | 49.3% | |||||
1996 | 9,865 | 14.3% | 7,748 | 13.9% | 625 | 3.9% | 12,048 | 15.8% | 30,286 | 14.0% | 47.1% | |||||
1997 | 9,660 | 14.2% | 7,704 | 14.2% | 668 | 4.2% | 12,009 | 16.2% | 30,041 | 14.2% | 48.1% | |||||
1998 | 9,609 | 14.3% | 7,694 | 14.5% | 738 | 4.6% | 11,971 | 16.7% | 30,012 | 14.4% | 47.8% | |||||
1999 | 9,740 | 14.7% | 7,669 | 14.7% | 781 | 4.9% | 11,841 | 16.8% | 30,031 | 14.7% | 48.2% | |||||
2000 | 9,997 | 15.3% | 7,736 | 15.0% | 812 | 5.1% | 11,819 | 17.1% | 30,364 | 15.0% | 48.3% | |||||
2001 | 10,250 | 15.8% | 7,892 | 15.2% | 859 | 5.3% | 11,827 | 17.4% | 30,828 | 15.3% | 48.1% | |||||
2002 | 10,669 | 16.0% | 8,097 | 15.3% | 887 | 5.4% | 12,786 | 17.8% | 32,439 | 15.6% | 48.7% | |||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year. |
|