Table E-4. FY 2002 Coast Guard Applicants* for Active Component Enlistment by Education, Gender and Race/Ethnicity | |||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
Males | 8,375 | 88.39% | 1,035 | 10.92% | 65 | 0.69% | 9,475 | 100.00% | |||||||||
Females | 1,395 | 89.08% | 154 | 9.83% | 17 | 1.09% | 1,566 | 100.00% | |||||||||
RACE/ETH | |||||||||||||||||
White | 7,477 | 87.76% | 980 | 11.50% | 63 | 0.74% | 8,520 | 100.00% | |||||||||
Black | 600 | 90.63% | 61 | 9.21% | 1 | 0.15% | 662 | 100.00% | |||||||||
Hispanic | 965 | 91.64% | 80 | 7.60% | 8 | 0.76% | 1,053 | 100.00% | |||||||||
Other | 728 | 90.32% | 68 | 8.44% | 10 | 1.24% | 806 | 100.00% | |||||||||
Total | 9,770 | 88.49% | 1,189 | 10.77% | 82 | 0.74% | 11,041 | 100.00% | |||||||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2002. | |||||||||||||||||
Rows may not add to totals due to rounding. |
|