Table E-5. FY 2002 Coast Guard NPS Active Component Enlisted Accessions by Age and Gender | |||||||||
NUMBER | PERCENT | ||||||||
AGE | Males | Females | Total | Males | Females | Total | |||
17 | 122 | 28 | 150 | 3.01% | 5.03% | 3.26% | |||
18 | 841 | 145 | 986 | 20.78% | 26.03% | 21.42% | |||
19 | 808 | 117 | 925 | 19.97% | 21.01% | 20.09% | |||
20 | 641 | 75 | 716 | 15.84% | 13.46% | 15.55% | |||
21 | 466 | 55 | 521 | 11.51% | 9.87% | 11.32% | |||
22 | 319 | 42 | 361 | 7.88% | 7.54% | 7.84% | |||
23 | 279 | 34 | 313 | 6.89% | 6.10% | 6.80% | |||
24 | 190 | 20 | 210 | 4.69% | 3.59% | 4.56% | |||
25+ | 381 | 41 | 422 | 9.41% | 7.36% | 9.17% | |||
TOTAL | 4,047 | 557 | 4,604 | 100.00% | 100.00% | 100.00% | |||
Columns may not add to totals due to rounding. |
|