Table E-6. FY 2002 Coast Guard NPS Active Component Enlisted Accessions by Race/Ethnicity and Gender | |||||||||
RACE/ | NUMBER | PERCENT | |||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | |||
White | 3,398 | 458 | 3,856 | 83.96% | 82.23% | 83.75% | |||
Black | 170 | 37 | 207 | 4.20% | 6.64% | 4.50% | |||
Hispanic | 321 | 29 | 350 | 7.93% | 5.21% | 7.60% | |||
Other | 158 | 33 | 191 | 3.90% | 5.92% | 4.15% | |||
TOTAL | 4,047 | 557 | 4,604 | 100.00% | 100.00% | 100.00% | |||
Columns may not add to totals due to rounding. |
|