Table E-7. FY 2002 Coast Guard NPS Active Component Enlisted Accessions by AFQT Category, Gender and Race/Ethnicity | |||||||||
a. Number | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | Unkown | TOTAL | ||
Males | 177 | 1,679 | 1,273 | 913 | 0 | 5 | 4,047 | ||
Females | 25 | 228 | 159 | 144 | 0 | 1 | 557 | ||
RACE/ETHNICITY | |||||||||
White | 180 | 1,680 | 1,183 | 807 | 0 | 6 | 3,856 | ||
Black | 3 | 54 | 83 | 67 | 0 | 0 | 207 | ||
Hispanic | 7 | 99 | 114 | 130 | 0 | 0 | 350 | ||
Other | 12 | 74 | 52 | 53 | 0 | 0 | 191 | ||
Total | 202 | 1,907 | 1,432 | 1,057 | 0 | 6 | 4,604 | ||
b. Percent | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | Unknown | TOTAL | ||
Males | 4.37% | 41.49% | 31.46% | 22.56% | 0.00% | 0.12% | 100.00% | ||
Females | 4.49% | 40.93% | 28.55% | 25.85% | 0.00% | 0.18% | 100.00% | ||
RACE/ETHNICITY | |||||||||
White | 4.67% | 43.57% | 30.68% | 20.93% | 0.00% | 0.16% | 100.00% | ||
Black | 1.45% | 26.09% | 40.10% | 32.37% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 2.00% | 28.29% | 32.57% | 37.14% | 0.00% | 0.00% | 100.00% | ||
Other | 6.28% | 38.74% | 27.23% | 27.75% | 0.00% | 0.00% | 100.00% | ||
Total | 4.39% | 41.42% | 31.10% | 22.96% | 0.00% | 0.13% | 100.00% | ||
Rows may not add to totals due to rounding. |
|