Table E-8. FY 2002 Coast Guard NPS Active Component Enlisted Accessions by Education, Gender and Race/Ethnicity | |||||||||||||||||
EDUCATIONAL TIER | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
Males | 3,576 | 88.36% | 471 | 11.64% | 0 | 0.00% | 4,047 | 100.00% | |||||||||
Females | 514 | 92.28% | 43 | 7.72% | 0 | 0.00% | 557 | 100.00% | |||||||||
RACE/ETH | |||||||||||||||||
White | 3,422 | 88.74% | 434 | 11.26% | 0 | 0.00% | 3,856 | 100.00% | |||||||||
Black | 184 | 88.89% | 23 | 11.11% | 0 | 0.00% | 207 | 100.00% | |||||||||
Hispanic | 312 | 89.14% | 38 | 10.86% | 0 | 0.00% | 350 | 100.00% | |||||||||
Other | 172 | 90.05% | 19 | 9.95% | 0 | 0.00% | 191 | 100.00% | |||||||||
Total | 4,090 | 88.84% | 514 | 11.16% | 0 | 0.00% | 4,604 | 100.00% | |||||||||
Rows may not add to totals due to rounding. |
|