Table E-11. FY 2002 Coast Guard PS Active Component Enlisted Accessions by Race/Ethnicity and Gender | |||||||||
RACE/ | NUMBER | PERCENT | |||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | |||
White | 144 | 6 | 150 | 77.42% | 66.67% | 76.92% | |||
Black | 15 | 1 | 16 | 8.06% | 11.11% | 8.21% | |||
Hispanic | 20 | 0 | 20 | 10.75% | 0.00% | 10.26% | |||
Other | 7 | 2 | 9 | 3.76% | 22.22% | 4.62% | |||
TOTAL | 186 | 9 | 195 | 100.00% | 100.00% | 100.00% | |||
Columns may not add to totals due to rounding. |
|