Table E-15. FY 2002 Coast Guard Active Component Enlisted Members by Race/Ethnicity and Gender | |||||||||
RACE/ | NUMBER | PERCENTAGE | |||||||
ETHNICITY | Males | Females | Total | Males | Females | Total | |||
White | 22,454 | 2,278 | 24,732 | 83.18% | 76.67% | 82.54% | |||
Black | 1,426 | 314 | 1,740 | 5.28% | 10.57% | 5.81% | |||
Hispanic | 1,958 | 199 | 2,157 | 7.25% | 6.70% | 7.20% | |||
Other | 1,156 | 180 | 1,336 | 4.28% | 6.06% | 4.46% | |||
TOTAL | 26,994 | 2,971 | 29,965 | 100.00% | 100.00% | 100.00% | |||
Columns may not add to totals due to rounding. |
|