Table E-16. FY 2002 Coast Guard Active Component Enlisted Members by Occupational Area, Gender and Race/Ethnicity | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA | ||||||||||||||
Infantry, | ||||||||||||||
Gun Crews, & | Commu- | Other | Admin- | Non- | ||||||||||
GENDER | Seamanship | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational* | TOTAL | |||
Males | 4,595 | 2,148 | 1,402 | 552 | 1,486 | 3,116 | 4,974 | 3,636 | 332 | 4,753 | 26,994 | |||
Females | 280 | 75 | 203 | 174 | 155 | 1,055 | 216 | 99 | 3 | 711 | 2,971 | |||
RACE/ETHNICITY | ||||||||||||||
White | 4,349 | 1,886 | 1,287 | 505 | 1,397 | 2,904 | 4,281 | 3,173 | 308 | 4,642 | 24,732 | |||
Black | 74 | 97 | 125 | 87 | 71 | 650 | 254 | 144 | 1 | 237 | 1,740 | |||
Hispanic | 271 | 122 | 121 | 84 | 80 | 393 | 407 | 280 | 9 | 390 | 2,157 | |||
Other | 181 | 118 | 72 | 50 | 93 | 224 | 248 | 138 | 17 | 195 | 1,336 | |||
Total | 4,875 | 2,223 | 1,605 | 726 | 1,641 | 4,171 | 5,190 | 3,735 | 335 | 5,464 | 29,965 | |||
b. Percent | ||||||||||||||
OCCUPATIONAL AREA | ||||||||||||||
Infantry, | ||||||||||||||
Gun Crews, & | Commu- | Other | Admin- | Non- | ||||||||||
GENDER | Seamanship | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational* | TOTAL | |||
Males | 17.02% | 7.96% | 5.19% | 2.04% | 5.50% | 11.54% | 18.43% | 13.47% | 1.23% | 17.61% | 100.00% | |||
Females | 9.42% | 2.52% | 6.83% | 5.86% | 5.22% | 35.51% | 7.27% | 3.33% | 0.10% | 23.93% | 100.00% | |||
ETHNICITY | ||||||||||||||
White | 17.58% | 7.63% | 5.20% | 2.04% | 5.65% | 11.74% | 17.31% | 12.83% | 1.25% | 18.77% | 100.00% | |||
Black | 4.25% | 5.57% | 7.18% | 5.00% | 4.08% | 37.36% | 14.60% | 8.28% | 0.06% | 13.62% | 100.00% | |||
Hispanic | 12.56% | 5.66% | 5.61% | 3.89% | 3.71% | 18.22% | 18.87% | 12.98% | 0.42% | 18.08% | 100.00% | |||
Other | 13.55% | 8.83% | 5.39% | 3.74% | 6.96% | 16.77% | 18.56% | 10.33% | 1.27% | 14.60% | 100.00% | |||
Total | 16.27% | 7.42% | 5.36% | 2.42% | 5.48% | 13.92% | 17.32% | 12.46% | 1.12% | 18.23% | 100.00% | |||
* Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Rows may not add to totals due to rounding. |
|