Table E-17. FY 2002 Coast Guard Active Component Officer Accessions and Officer Corps by Age | |||||
COAST GUARD | |||||
AGE | # | % | |||
a. FY 2002 Active Component Officer Accessions | |||||
17-20 | 0 | 0.00% | |||
21 | 6 | 1.05% | |||
22 | 121 | 21.15% | |||
23 | 53 | 9.27% | |||
24 | 28 | 4.90% | |||
25 | 28 | 4.90% | |||
26 | 35 | 6.12% | |||
27 | 25 | 4.37% | |||
28 | 29 | 5.07% | |||
29 | 16 | 2.80% | |||
30 | 23 | 4.02% | |||
31 | 19 | 3.32% | |||
32 | 26 | 4.55% | |||
33 | 18 | 3.15% | |||
34 | 10 | 1.75% | |||
35 | 13 | 2.27% | |||
36+ | 122 | 21.33% | |||
Unknown | 0 | 0.00% | |||
TOTAL | 572 | 100.00% | |||
b. FY 2002 Active Component Officer Corps | |||||
17-19 | 0 | 0.00% | |||
20-24 | 550 | 9.55% | |||
25-29 | 1,106 | 19.19% | |||
30-34 | 1,162 | 20.17% | |||
35-39 | 1,086 | 18.85% | |||
40-44 | 1,136 | 19.72% | |||
45-49 | 540 | 9.37% | |||
50+ | 182 | 3.16% | |||
Unknown | 0 | 0.00% | |||
TOTAL | 5,762 | 100.00% | |||
Columns may not add to totals due to rounding. |
|