Table B-41. Jan- Sep 2003 NPS Active Component Enlisted Accessions by Gender, Race, Hispanic and Service with Civilian Comparison Group (see continued) | |||||||||||||||||||
SERVICE | |||||||||||||||||||
GENDER/RACE | ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 18-24 YR OLD CIVILIANS | |||||||||||||
ETHNICITY* | # | % | # | % | # | % | # | % | # | % | # | % | |||||||
a. Male & Female Combined | |||||||||||||||||||
White | 42,770 | 76.82% | 21,411 | 67.44% | 20,067 | 80.84% | 21,035 | 78.87% | 105,283 | 75.79% | 21,442,380 | 78.40% | |||||||
Black | 8,856 | 15.91% | 6,030 | 18.99% | 2,246 | 9.05% | 3,689 | 13.83% | 20,821 | 14.99% | 3,855,865 | 14.10% | |||||||
AIAN | 651 | 1.17% | 1,392 | 4.38% | 296 | 1.19% | 192 | 0.72% | 2,531 | 1.82% | 260,808 | 0.95% | |||||||
Asian | 621 | 1.12% | 555 | 1.75% | 226 | 0.91% | 308 | 1.15% | 1,710 | 1.23% | 1,140,574 | 4.17% | |||||||
NHPI | 247 | 0.44% | 149 | 0.47% | 86 | 0.35% | 107 | 0.40% | 589 | 0.42% | 95,512 | 0.35% | |||||||
Two or more | 1,341 | 2.41% | 1,053 | 3.32% | 491 | 1.98% | 819 | 3.07% | 3,704 | 2.67% | 554,833 | 2.03% | |||||||
Unknown | 1,187 | 2.13% | 1,159 | 3.65% | 1,411 | 5.68% | 519 | 1.95% | 4,276 | 3.08% | 0 | 0.00% | |||||||
TOTAL | 55,673 | 100.00% | 31,749 | 100.00% | 24,823 | 100.00% | 26,669 | 100.00% | 138,914 | 100.00% | 27,349,972 | 100.00% | |||||||
Male & Female - Not Hispanic** | |||||||||||||||||||
White | 37,838 | 76.14% | 18,416 | 66.84% | 17,284 | 81.57% | 19,323 | 78.85% | 92,861 | 75.53% | 17,076,026 | 75.52% | |||||||
Black | 8,587 | 17.28% | 5,812 | 21.09% | 2,153 | 10.16% | 3,574 | 14.58% | 20,126 | 16.37% | 3,706,290 | 16.39% | |||||||
AIAN | 616 | 1.24% | 1,294 | 4.70% | 277 | 1.31% | 181 | 0.74% | 2,368 | 1.93% | 181,125 | 0.80% | |||||||
Asian | 612 | 1.23% | 504 | 1.83% | 220 | 1.04% | 298 | 1.22% | 1,634 | 1.33% | 1,107,928 | 4.90% | |||||||
NHPI | 231 | 0.46% | 123 | 0.45% | 70 | 0.33% | 96 | 0.39% | 520 | 0.42% | 81,828 | 0.36% | |||||||
Two or more | 1,279 | 2.57% | 987 | 3.58% | 456 | 2.15% | 778 | 3.17% | 3,500 | 2.85% | 458,350 | 2.03% | |||||||
Unknown | 531 | 1.07% | 417 | 1.51% | 730 | 3.45% | 257 | 1.05% | 1,935 | 1.57% | 0 | 0.00% | |||||||
TOTAL | 49,694 | 100.00% | 27,553 | 100.00% | 21,190 | 100.00% | 24,507 | 100.00% | 122,944 | 100.00% | 22,611,547 | 100.00% | |||||||
Male & Female - Hispanic | |||||||||||||||||||
White | 4,932 | 82.49% | 2,995 | 71.38% | 2,783 | 76.60% | 1,712 | 79.19% | 12,422 | 77.78% | 4,366,354 | 92.15% | |||||||
Black | 269 | 4.50% | 218 | 5.20% | 93 | 2.56% | 115 | 5.32% | 695 | 4.35% | 149,575 | 3.16% | |||||||
AIAN | 35 | 0.59% | 98 | 2.34% | 19 | 0.52% | 11 | 0.51% | 163 | 1.02% | 79,683 | 1.68% | |||||||
Asian | 9 | 0.15% | 51 | 1.22% | 6 | 0.17% | 10 | 0.46% | 76 | 0.48% | 32,646 | 0.69% | |||||||
NHPI | 16 | 0.27% | 26 | 0.62% | 16 | 0.44% | 11 | 0.51% | 69 | 0.43% | 13,684 | 0.29% | |||||||
Two or more | 62 | 1.04% | 66 | 1.57% | 35 | 0.96% | 41 | 1.90% | 204 | 1.28% | 96,483 | 2.04% | |||||||
Unknown | 656 | 10.97% | 742 | 17.68% | 681 | 18.74% | 262 | 12.12% | 2,341 | 14.66% | 0 | 0.00% | |||||||
TOTAL | 5,979 | 100.00% | 4,196 | 100.00% | 3,633 | 100.00% | 2,162 | 100.00% | 15,970 | 100.00% | 4,738,425 | 100.00% | |||||||
* New race and ethnicity data were not available for all Services until after the first quarter of FY03. Therefore, DOD and civilian race and ethnicity data only represent the last | |||||||||||||||||||
three quarters of FY03 (January 2003-September 2003). | |||||||||||||||||||
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, January 2003-September 2003. |