Table C-10.   FY 2003 Prior Service Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group (see continued)
                                       
a.   Number                                    
                                       
  MILITARY   20-39 YEAR OLD MARRIED
  MARRIED   UNMARRIED   TOTAL DoD   PERCENT MARRIED   CIVILIANS IN LABOR FORCE
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
17 20 6 26   2,990 1,085 4,075   3,010 1,091 4,101   0.66% 0.55% 0.63%   NA NA NA
18 30 16 46   3,188 827 4,015   3,218 843 4,061   0.93% 1.90% 1.13%   NA NA NA
19 57 53 110   2,233 640 2,873   2,290 693 2,983   2.49% 7.65% 3.69%   NA NA NA
20 114 101 215   1,974 525 2,499   2,088 626 2,714   5.46% 16.13% 7.92%   89,070 125,390 214,460
21 296 145 441   2,430 566 2,996   2,726 711 3,437   10.86% 20.39% 12.83%   136,481 186,431 322,912
22 616 273 889   3,270 701 3,971   3,886 974 4,860   15.85% 28.03% 18.29%   235,369 254,861 490,230
23 926 328 1,254   3,382 716 4,098   4,308 1,044 5,352   21.49% 31.42% 23.43%   317,518 325,331 642,849
24 1,129 357 1,486   2,981 650 3,631   4,110 1,007 5,117   27.47% 35.45% 29.04%   413,577 455,384 868,961
25 1,335 321 1,656   2,715 618 3,333   4,050 939 4,989   32.96% 34.19% 33.19%   498,071 469,118 967,189
26 1,346 311 1,657   2,257 486 2,743   3,603 797 4,400   37.36% 39.02% 37.66%   618,727 570,877 1,189,604
27 1,386 254 1,640   1,815 395 2,210   3,201 649 3,850   43.30% 39.14% 42.60%   752,676 632,977 1,385,653
28 1,411 257 1,668   1,592 330 1,922   3,003 587 3,590   46.99% 43.78% 46.46%   803,023 738,443 1,541,466
29 1,352 263 1,615   1,394 249 1,643   2,746 512 3,258   49.24% 51.37% 49.57%   864,756 728,269 1,593,025
30 1,464 218 1,682   1,266 241 1,507   2,730 459 3,189   53.63% 47.49% 52.74%   1,030,495 794,065 1,824,560
31 1,514 204 1,718   1,316 242 1,558   2,830 446 3,276   53.50% 45.74% 52.44%   1,094,133 879,490 1,973,623
32 1,517 191 1,708   1,292 237 1,529   2,809 428 3,237   54.00% 44.63% 52.76%   1,178,782 979,548 2,158,330
33 1,447 204 1,651   1,074 229 1,303   2,521 433 2,954   57.40% 47.11% 55.89%   1,237,910 975,849 2,213,759
34 1,331 154 1,485   1,028 180 1,208   2,359 334 2,693   56.42% 46.11% 55.14%   1,233,418 961,706 2,195,124
35 1,175 145 1,320   916 192 1,108   2,091 337 2,428   56.19% 43.03% 54.37%   1,330,868 949,393 2,280,261
36 1,078 127 1,205   769 152 921   1,847 279 2,126   58.36% 45.52% 56.68%   1,268,387 945,624 2,214,011
37 999 103 1,102   702 128 830   1,701 231 1,932   58.73% 44.59% 57.04%   1,240,530 998,527 2,239,057
38 994 115 1,109   648 128 776   1,642 243 1,885   60.54% 47.33% 58.83%   1,441,683 1,098,486 2,540,169
39 833 104 937   668 122 790   1,501 226 1,727   55.50% 46.02% 54.26%   1,428,570 1,076,730 2,505,299
40 856 100 956   541 105 646   1,397 205 1,602   61.27% 48.78% 59.68%   NA NA NA
41 694 90 784   453 124 577   1,147 214 1,361   60.51% 42.06% 57.60%   NA NA NA
42 660 81 741   415 86 501   1,075 167 1,242   61.40% 48.50% 59.66%   NA NA NA
43 535 61 596   341 66 407   876 127 1,003   61.07% 48.03% 59.42%   NA NA NA
44 464 52 516   253 45 298   717 97 814   64.71% 53.61% 63.39%   NA NA NA
45+ 2,160 193 2,353   987 287 1,274   3,147 480 3,627   68.64% 40.21% 64.87%   NA NA NA
Unknown 64 6 70   607 120 727   671 126 797   9.54% 4.76% 8.78%   0 0 0
                                       
TOTAL 27,803 4,833 32,636   45,497 10,472 55,969   73,300 15,305 88,605   37.93% 31.58% 36.83%   17,214,044 14,146,499 31,360,543
                                       
Columns may not add to totals due to rounding.        
Source:   Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.