Table C-5. FY 2006 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Gender with Civilian | |||||||||
Comparison Group (Continued) |
|||||||||
a. Number | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | Other/Unk.* | TOTAL | I-IIIA Subtotal | |
ARMY NATIONAL GUARD | |||||||||
Male | 1,627 | 9,454 | 7,270 | 11,998 | 1,388 | 223 | 31,960 | 18,351 | |
Female | 249 | 2,256 | 2,046 | 3,649 | 164 | 39 | 8,403 | 4,551 | |
Total | 1,876 | 11,710 | 9,316 | 15,647 | 1,552 | 262 | 40,363 | 22,902 | |
ARMY RESERVE | |||||||||
Male | 130 | 808 | 624 | 1,115 | 162 | 162 | 3,001 | 1,562 | |
Female | 22 | 219 | 209 | 374 | 55 | 53 | 932 | 450 | |
Total | 152 | 1,027 | 833 | 1,489 | 217 | 215 | 3,933 | 2,012 | |
NAVAL RESERVE | |||||||||
Male | 20 | 125 | 112 | 125 | 4 | 1,073 | 1,459 | 257 | |
Female | 2 | 49 | 50 | 44 | 0 | 332 | 477 | 101 | |
Total | 22 | 174 | 162 | 169 | 4 | 1,405 | 1,936 | 358 | |
MARINE CORPS RESERVE | |||||||||
Male | 539 | 2,406 | 1,230 | 1,407 | 47 | 2 | 5,631 | 4,175 | |
Female | 21 | 121 | 81 | 73 | 0 | 0 | 296 | 223 | |
Total | 560 | 2,527 | 1,311 | 1,480 | 47 | 2 | 5,927 | 4,398 | |
AIR NATIONAL GUARD | |||||||||
Male | 276 | 1,439 | 706 | 651 | 2 | 41 | 3,115 | 2,421 | |
Female | 44 | 448 | 298 | 270 | 0 | 2 | 1,062 | 790 | |
Total | 320 | 1,887 | 1,004 | 921 | 2 | 43 | 4,177 | 3,211 | |
AIR FORCE RESERVE | |||||||||
Male | 50 | 234 | 133 | 106 | 2 | 830 | 1,355 | 417 | |
Female | 8 | 94 | 80 | 85 | 0 | 479 | 746 | 182 | |
Total | 58 | 328 | 213 | 191 | 2 | 1,309 | 2,101 | 599 | |
TOTAL DoD | |||||||||
Male | 2,642 | 14,466 | 10,075 | 15,402 | 1,605 | 2,331 | 46,521 | 27,183 | |
Female | 346 | 3,187 | 2,764 | 4,495 | 219 | 905 | 11,916 | 6,297 | |
Total | 2,988 | 17,653 | 12,839 | 19,897 | 1,824 | 3,236 | 58,437 | 33,480 | |
1997, 18-23 YEAR OLD CIVILIANS | |||||||||
Males | 858,426 | 3,063,109 | 1,619,470 | 1,943,276 | 2,075,562 | 1,012,481 | 10,572,324 | 5,541,005 | |
Females | 800,745 | 2,775,846 | 1,661,068 | 2,021,007 | 2,303,734 | 972,965 | 10,535,365 | 5,237,659 | |
Total | 1,659,171 | 5,838,955 | 3,280,538 | 3,964,283 | 4,379,296 | 1,985,446 | 21,107,689 | 10,778,664 | |
* Service numbers include unknowns. Civilian numbers include AFQT Category V. | |||||||||
Source: Defense Manpower Data Center |