Table E-3. FY 2006 Coast Guard Applicants* for Active
Component Enlistment by AFQT Category, Gender and Race/Ethnicity |
|||||||||
a. Number | |||||||||
AFQT CATEGORY | |||||||||
GENDER | I | II | IIIA | IIIB | IV | V | Other/Unk. | TOTAL | |
Males | 397 | 2,684 | 1,739 | 1,739 | 970 | 226 | 31 | 7,786 | |
Females | 61 | 473 | 325 | 396 | 249 | 41 | 7 | 1,552 | |
TOTAL | 458 | 3,157 | 2,064 | 2,135 | 1,219 | 267 | 38 | 9,338 | |
RACE/ETHNI | CITY|||||||||
White | 400 | 2,699 | 1,650 | 1,596 | 792 | 141 | 31 | 7,309 | |
Black | 16 | 165 | 220 | 321 | 302 | 74 | 3 | 1,101 | |
AIAN | 20 | 94 | 59 | 60 | 22 | 10 | 1 | 266 | |
Asian | 10 | 83 | 36 | 33 | 23 | 10 | 0 | 195 | |
NHPI | 4 | 45 | 27 | 37 | 30 | 4 | 1 | 148 | |
Two or more | 5 | 46 | 27 | 36 | 13 | 1 | 0 | 128 | |
Unknown | 3 | 25 | 45 | 52 | 37 | 27 | 2 | 191 | |
TOTAL | 458 | 3,157 | 2,064 | 2,135 | 1,219 | 267 | 38 | 9,338 | |
Hispanic | 40 | 362 | 362 | 492 | 394 | 125 | 3 | 1,778 | |
Not Hispanic** | 418 | 2,795 | 1,702 | 1,643 | 825 | 142 | 35 | 7,560 | |
TOTAL | 458 | 3,157 | 2,064 | 2,135 | 1,219 | 267 | 38 | 9,338 | |
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2006. | |||||||||
**Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||
Rows may not add to totals due to rounding. |