Table E-20. FY 2006 Coast Guard Active Component
Officer Accessions and Officer Corps by Source of Commission, Gender, and
Race/Ethnicity |
|||||||||||||||||||||||||
a. Officer Accessions | |||||||||||||||||||||||||
SOURCE OF COMMISSION | |||||||||||||||||||||||||
ROTC | ROTC Non- | Direct | |||||||||||||||||||||||
Academy | Scholarship | Scholarship | OCS/OTS | Appointment | Other | Unknown | TOTAL | ||||||||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||||||||
Males | 152 | 41.08% | 0 | 0.00% | 0 | 0.00% | 57 | 15.41% | 7 | 1.89% | 1 | 0.27% | 153 | 41.35% | 370 | 100.00% | |||||||||
Females | 52 | 46.43% | 0 | 0.00% | 0 | 0.00% | 18 | 16.07% | 1 | 0.89% | 0 | 0.00% | 41 | 36.61% | 112 | 100.00% | |||||||||
TOTAL | 204 | 42.32% | 0 | 0.00% | 0 | 0.00% | 75 | 15.56% | 8 | 1.66% | 1 | 0.21% | 194 | 40.25% | 482 | 100.00% | |||||||||
RACE/ETHNICITY | |||||||||||||||||||||||||
White | 180 | 56.78% | 0 | 0.00% | 0 | 0.00% | 34 | 10.73% | 3 | 0.95% | 1 | 0.32% | 99 | 31.23% | 317 | 100.00% | |||||||||
Black | 7 | 28.00% | 0 | 0.00% | 0 | 0.00% | 3 | 12.00% | 0 | 0.00% | 0 | 0.00% | 15 | 60.00% | 25 | 100.00% | |||||||||
AIAN | 2 | 40.00% | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 0 | 0.00% | 0 | 0.00% | 2 | 40.00% | 5 | 100.00% | |||||||||
Asian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | |||||||||
NHPI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |||||||||
Two or more | 13 | 11.02% | 0 | 0.00% | 0 | 0.00% | 31 | 26.27% | 5 | 4.24% | 0 | 0.00% | 69 | 58.47% | 118 | 100.00% | |||||||||
Unknown | 2 | 12.50% | 0 | 0.00% | 0 | 0.00% | 6 | 37.50% | 0 | 0.00% | 0 | 0.00% | 8 | 50.00% | 16 | 100.00% | |||||||||
TOTAL | 204 | 42.32% | 0 | 0.00% | 0 | 0.00% | 75 | 15.56% | 8 | 1.66% | 1 | 0.21% | 194 | 40.25% | 482 | 100.00% | |||||||||
Hispanic | 9 | 29.03% | 0 | 0.00% | 0 | 0.00% | 8 | 25.81% | 0 | 0.00% | 0 | 0.00% | 14 | 45.16% | 31 | 100.00% | |||||||||
Not Hispanic* | 195 | 43.24% | 0 | 0.00% | 0 | 0.00% | 67 | 14.86% | 8 | 1.77% | 1 | 0.22% | 180 | 39.91% | 451 | 100.00% | |||||||||
TOTAL | 204 | 42.32% | 0 | 0.00% | 0 | 0.00% | 75 | 15.56% | 8 | 1.66% | 1 | 0.21% | 194 | 40.25% | 482 | 100.00% | |||||||||
* Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question. | |||||||||||||||||||||||||
Rows may not add to totals due to rounding. |